The book
Equity
$98,933.80
Today
-$401.35
-0.40%
Open P&L
-$877.35
Cash
$107,126.87
Positions
12
Equity curve — 1 month
7/28/2026+9933515.00%8/26/2026
Open positions
| Symbol | Side | Qty | Entry | Mark (delayed) | Value | Unrealized | % |
|---|---|---|---|---|---|---|---|
| ADBE | LONG | 17 | $277.78 | $272.79 | $4,637.43 | -$84.80 | -1.80% |
| CRM | LONG | 23 | $212.72 | $204.76 | $4,709.48 | -$183.09 | -3.74% |
| CRWD | LONG | 15 | $189.48 | $190.35 | $2,855.25 | +$13.06 | +0.46% |
| DDOG | SHORT | -43 | $228.77 | $229.77 | -$9,880.11 | -$43.00 | +0.44% |
| GTLB | SHORT | -120 | $41.70 | $41.59 | -$4,990.20 | +$13.20 | -0.26% |
| NET | LONG | 9 | $283.83 | $286.50 | $2,578.50 | +$24.07 | +0.94% |
| NOW | LONG | 49 | $128.90 | $125.89 | $6,168.61 | -$147.49 | -2.34% |
| PATH | SHORT | -302 | $16.51 | $16.75 | -$5,056.99 | -$70.97 | +1.42% |
| PLTR | SHORT | -51 | $174.16 | $177.94 | -$9,074.94 | -$192.72 | +2.17% |
| SNOW | SHORT | -30 | $324.13 | $316.31 | -$9,489.30 | +$234.62 | -2.41% |
| WDAY | LONG | 24 | $200.82 | $190.20 | $4,564.80 | -$254.88 | -5.29% |
| ZS | LONG | 28 | $176.87 | $170.25 | $4,767.00 | -$185.36 | -3.74% |
Paper account PA3C4SD6NPSE · ACTIVE · Prices delayed — sourced from Alpaca's delayed feed. Position marks and P&L are computed from those delayed prices.